<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Pearl Hospital &#187; About Us</title>
	<atom:link href="http://www.rph-rhinology.com/blogs/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://www.rph-rhinology.com/blogs</link>
	<description>Trichy ENT Research Center</description>
	<lastBuildDate>Wed, 04 May 2011 12:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.rph-rhinology.com/blogs/?p=90</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=90#comments</comments>
		<pubDate>Wed, 04 May 2011 12:30:01 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[External Links]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=90</guid>
		<description><![CDATA[Wanted Senior Residents to work at Royal Pearl ENT Research Institute, Trichy.
Duration: 1 Year
Salary: Rs. 50,000/Month
Hands on training will be given.
Further details please mail to info@rph-rhinology.com
]]></description>
			<content:encoded><![CDATA[<p>Wanted Senior Residents to work at <strong>Royal Pearl ENT Research Institute</strong>, Trichy.<br />
<em>Duration:</em> 1 Year<br />
<em>Salary:</em> Rs. 50,000/Month<br />
Hands on training will be given.</p>
<p>Further details please mail to <a style="text-decoration: none;" href="mailto:info@rph-rhinology.com"><span style="color: #ffffff;">info@rph-rhinology.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tympanometry</title>
		<link>http://www.rph-rhinology.com/blogs/?p=66</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=66#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:48:04 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=66</guid>
		<description><![CDATA[Tympanometry testing is used to assess the condition of the ear drum and middle ear. It is performed by inserting a tympanometer into the ear canal.
Prior to tympanometry testing, the physician will visualize the ear canal to evaluate for obstruction such as from impacted earwax.
The tympanometer looks like an otoscope. However, it delivers soundwaves, while [...]]]></description>
			<content:encoded><![CDATA[<p>Tympanometry testing is used to assess the condition of the ear drum and middle ear. It is performed by inserting a tympanometer into the ear canal.</p>
<p>Prior to tympanometry testing, the physician will visualize the ear canal to evaluate for obstruction such as from impacted earwax.</p>
<p>The tympanometer looks like an otoscope. However, it delivers soundwaves, while a vacuum creates both positive and negative pressures within the ear canal.</p>
<p>The returned energy creates a waveform that a physician can use to evaluate for disorders of the middle ear. This wave form is called a tympanogram.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiometry</title>
		<link>http://www.rph-rhinology.com/blogs/?p=64</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=64#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:47:32 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=64</guid>
		<description><![CDATA[Audiometry is the technique to identify and quantitatively determine the degree of hearing loss of a person by measuring his hearing sensitivity, so that suitable medical treatment or one of the appropriate hearing aids and assistive devices can be prescribed.
In audiological investigations, the hearing sensitivity is tested for pure tones, speech or other sound stimuli.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Audiometry is the technique to identify and quantitatively determine the degree of hearing loss of a person by measuring his hearing sensitivity, so that suitable medical treatment or one of the appropriate hearing aids and assistive devices can be prescribed.</p>
<p>In audiological investigations, the hearing sensitivity is tested for pure tones, speech or other sound stimuli.</p>
<p>The result, when plotted graphically, is called an audiogram. The electronic instrument used for measuring the hearing threshold level is called an audiometer.</p>
<p>Using it, the test tones of different frequencies and levels are generated and presented to the patient and hearing thresholds are determined on the basis of patient s response.</p>
<p>The auditory system and its disorders are described. Different audiometric tests, techniques and various audiometers are discussed.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache Clinic</title>
		<link>http://www.rph-rhinology.com/blogs/?p=62</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=62#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:46:42 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=62</guid>
		<description><![CDATA[&#8216;The Headache Clinic&#8217; is a well-established concept for the care of patients who suffer from chronic recurrent headaches.
Eyestrain, refractive errors, sinusitis and psychological tension are NOT the most common causes of headache. Many chronic headaches that are wrongly diagnosed so, often turn out to be migraine.


]]></description>
			<content:encoded><![CDATA[<p>&#8216;The Headache Clinic&#8217; is a well-established concept for the care of patients who suffer from chronic recurrent headaches.<br />
Eyestrain, refractive errors, sinusitis and psychological tension are NOT the most common causes of headache. Many chronic headaches that are wrongly diagnosed so, often turn out to be migraine.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo &amp; Deafness Clinic</title>
		<link>http://www.rph-rhinology.com/blogs/?p=60</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=60#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:46:14 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=60</guid>
		<description><![CDATA[Patients with Chakkar or Giddiness/ dizziness are evaluated in the vertigo clinic.
Oto Video Endoscopy is available to visualize the Eardrum to assess the Otological causes of Vertigo.
Postural Vertigo is Diagnosed using Dix Hallpike testing and Treated in the Clinic itself using special Epleys Exercises.
Vertigo Exercises also available in easy to follow picture format very useful [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with Chakkar or Giddiness/ dizziness are evaluated in the vertigo clinic.</p>
<p>Oto Video Endoscopy is available to visualize the Eardrum to assess the Otological causes of Vertigo.</p>
<p>Postural Vertigo is Diagnosed using Dix Hallpike testing and Treated in the Clinic itself using special Epleys Exercises.</p>
<p>Vertigo Exercises also available in easy to follow picture format very useful for Elderly Patients suffering from Vertigo.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERA Facilities</title>
		<link>http://www.rph-rhinology.com/blogs/?p=58</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=58#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:45:47 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=58</guid>
		<description><![CDATA[Synonyms: Brain stem evoked response audiometry, Auditory brain stem response, ABR audiometry, BAER (Brainstem auditory evoked response audiometry).
Brainstem auditory evoked response (BAER) is a test to measure the brain wave activity that occurs in response to clicks or certain tones.


]]></description>
			<content:encoded><![CDATA[<p>Synonyms: Brain stem evoked response audiometry, Auditory brain stem response, ABR audiometry, BAER (Brainstem auditory evoked response audiometry).<br />
Brainstem auditory evoked response (BAER) is a test to measure the brain wave activity that occurs in response to clicks or certain tones.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Implant</title>
		<link>http://www.rph-rhinology.com/blogs/?p=56</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=56#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:45:18 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=56</guid>
		<description><![CDATA[Cochlear implants are devices inserted under the skull that directly translate sound into electrical impulses in the auditory nerves, and can help people hear when conventional hearing aids are no help.


]]></description>
			<content:encoded><![CDATA[<p>Cochlear implants are devices inserted under the skull that directly translate sound into electrical impulses in the auditory nerves, and can help people hear when conventional hearing aids are no help.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Plastic surgery</title>
		<link>http://www.rph-rhinology.com/blogs/?p=54</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=54#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:44:59 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=54</guid>
		<description><![CDATA[Plastic surgery is structural cosmetic surgery including changing the shape of the nose, ears, chin, cheekbones and neckline, and rejuvenative facial plastic surgery which includes procedures that will reverse the signs of aging.


]]></description>
			<content:encoded><![CDATA[<p>Plastic surgery is structural cosmetic surgery including changing the shape of the nose, ears, chin, cheekbones and neckline, and rejuvenative facial plastic surgery which includes procedures that will reverse the signs of aging.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery for Sleep Apnea</title>
		<link>http://www.rph-rhinology.com/blogs/?p=52</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=52#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:44:37 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=52</guid>
		<description><![CDATA[Adults and children with obstructive sleep apnea have a smaller airway compared to individuals without obstructive sleep apnea.
Since the hallmark of obstructive sleep apnea syndrome is upper airway obstruction during sleep, surgical management of the condition usually involves enlarging the airway by removal of soft tissues, or by expansion of the jaw structures that are [...]]]></description>
			<content:encoded><![CDATA[<p>Adults and children with obstructive sleep apnea have a smaller airway compared to individuals without obstructive sleep apnea.</p>
<p>Since the hallmark of obstructive sleep apnea syndrome is upper airway obstruction during sleep, surgical management of the condition usually involves enlarging the airway by removal of soft tissues, or by expansion of the jaw structures that are restricting it.</p>
<p>Additionally, the laxity of the upper airway can be reduced by surgery, which lessens the obstruction.</p>
<p>Since the airway structures of adults and children vary, different surgical concepts and procedures have been developed to accommodate the anatomical differences.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Laryngoscopic surgery</title>
		<link>http://www.rph-rhinology.com/blogs/?p=50</link>
		<comments>http://www.rph-rhinology.com/blogs/?p=50#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:43:50 +0000</pubDate>
		<dc:creator>Dr.T.N. Janakiram</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.rph-rhinology.com/blogs/?p=50</guid>
		<description><![CDATA[Laryngoscope can be used for office-based diagnostics.
The patient remains wide awake during the procedure, so the vocal fold can be observed during speech or singing.
Surgical instruments passed through the scope can be used for performing procedures such as biopsies of suspicious masses.


]]></description>
			<content:encoded><![CDATA[<p>Laryngoscope can be used for office-based diagnostics.</p>
<p>The patient remains wide awake during the procedure, so the vocal fold can be observed during speech or singing.</p>
<p>Surgical instruments passed through the scope can be used for performing procedures such as biopsies of suspicious masses.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rph-rhinology.com/blogs/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

